

Product Introduction
This series product is tubular and half seal, polarity, the solid electrolyte, sintering anodic tantalum capacitor. Small volume, leakage of small, small leakage current, excellent performance, stable and reliable, and service life, applicable to communications, aerospace and military electronic equipment, etc. In line with the targets.
1.Temperature range 55℃~+125℃(When 85℃ ,Voltage derating use) 55℃~+85℃ (see drawing 2)
2.Capacitance tolerance ±10%, ±20%, +30% ~+10%
3.Leakage current (μF) When 20℃, Max value 0.001uA
| At 20 ℃ maximum leakage current (I0) | 85 ℃ maximum leakage current (I0) | 125 ℃ maximum leakage current (I0) |
| I0 = 0.001 CRUR or 1 ua(take the large Numbers)Type: I0 = leakage current, mu ACR = nominal capacitance, u FUR = rated voltage, V | I0=8 I0 | I0=10 I0 |
| CR uF | 1.0~2.2 | 3.3 | 4.7 | 6.8 | 10 | 15 | 22 | 33 | 47 | 68 | 100 | 150 | 220 | 330 | 470 | 680 | 1000 |
| UR V | 20℃ 100Hz loss tangent maximum value (%) | ||||||||||||||||
| 6.3 | 15 | 20 | 25 | 30 | 35 | 40 | 70 | 50 | 85 | 80 | 90 | ||||||
| 10 | 10 | 15 | 15 | 15 | 30 | 20 | 50 | 45 | 70 | 75 | 65 | 80 | |||||
| 16 | 10 | 10 | 10 | 12 | 20 | 20 | 35 | 35 | 60 | 70 | 50 | 70 | |||||
| 25 | 8 | 8 | 10 | 10 | 20 | 15 | 30 | 25 | 50 | 50 | 40 | 50 | |||||
| 40 | 6 | 8 | 8 | 10 | 20 | 12 | 25 | 20 | 35 | 35 | 30 | 45 | |||||
| 63 | 6 | 6 | 6 | 8 | 8 | 10 | 18 | 12 | 25 | 25 | 20 | 28 | |||||
| 100 | 6 | 6 | 6 | 8 | 10 | 18 | 15 | 25 | 28 | 20 | 25 | ||||||
| 125 | 6 | 6 | 6 | 8 | 15 | 15 | 23 | 23 | 20 | 23 | |||||||
Overall dimensions, maximum weight, rated voltage, voltage derating, and nominal capacitance corresponding to the table
| Rated voltage(V) | 6.3 | 10 | 16 | 25 | 40 | 63 | 100 | 125 | ||
| Voltage derating (V) |
4 | 6.3 | 10 | 16 | 25 | 40 | 63 | 75 | ||
| case code | DXL (mm) | Max Wt.(g) | Capacitance | |||||||
| (uF) | ||||||||||
| 1 | 5×14 | 4 | 22 | 15 | 10 | 6.8 | 4.7 | 2.2 | 1.5 | 1 |
| 33 | 22 | 15 | 10 | 6.8 | 3.3 | 2.2 | 1.5 | |||
| 47 | 33 | 22 | 15 | 10 | 4.7 | 3.3 | 2.2 | |||
| 68 | 47 | 33 | 22 | 15 | 6.8 | 4.7 | 3.3 | |||
| 100 | 68 | 47 | 33 | 22 | 10 | 6.8 | 4.7 | |||
| 2 | 6×16 | 5 | 150 | 100 | 68 | 47 | 33 | 15 | 10 | 6.8 |
| 220 | 150 | 100 | 68 | 47 | 22 | 15 | 10 | |||
| 3 | 8×16 | 7 | 330 | 220 | 150 | 100 | 68 | 33 | 22 | 15 |
| 470 | 330 | 220 | 150 | 100 | 47 | 33 | 22 | |||
| 4 | 8×22 | 10 | 680 | 470 | 330 | 220 | 150 | 68 | 47 | 33 |
| 5 | 10×22 | 14 | 1000 | 680 | 470 | 330 | 220 | 100 | 68 | 47 |
| 6 | 10×25 | 17 | 1000 | 680 | 470 | 330 | 150 | 100 | ||
How to order
| CA30 | 68 | M | 32 | 1 |
| model | capacity | capacitance tolerance | rated voltage | working temperature |
| unit: μF | M=±20% | 6.3V=006 | 1. -55℃—+125℃ | |
| 68=68μF | K=±10% | 10V=010 | 2. -55℃—+85℃ | |
| J=±5% | 16V=016 | |||
| 25V=025 | ||||
| 32V=032 | ||||
| 40V=040 | ||||
| 63V=063 | ||||
| 75V=075 | ||||
| 100V=100 |